NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) | |
– Stylus |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
– True-tone display – 120 Hz |
PLATFORM | OS | iOS 10.3.2, upgradable to iOS 11.2 |
---|---|---|
Chipset | Apple A10X Fusion |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256/512 GB, 4GB RAM |
CAMERA | Primary | 12 MP (f/1.8, 1/3″), phase detection autofocus, OIS, quad-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama |
SOUND | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | NFC | |
Radio | No | |
USB | 3.0, proprietary reversible connector; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion battery (30.4 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Reviews
There are no reviews yet.